Internship Data
Internships serve as an important bridge from college to career. They are a valuable way to get practical work experience in a student’s field of study. With over 30% of employers responding to our survey, we’re excited to share some facts about internship opportunities available to students!
Click below view and search through that data provided by local employers from around the area:
Employers view these as the most important competencies for interns:
1
of employers offer internship opportunities for college students
1
of employers plan to hire same number of interns as last year
1
of employers hire on interns after they graduate from college
2023 Internship Survey Data
Looking for an internship in the area? We’ve got you covered! See below for a list of companies who offer internships, how many are available, when they are available, and more. Scroll down for a complete list.
Company | How many internships do you have available? | Are the internships paid or unpaid? | How much is the hourly rate? | When are the internships available? | How long do your internships last? | When do you start recruiting for interns? | What type of internships are you looking for? |
4 Imprint | 1-5 | Paid | $17.00 an hour, tuition reimbursement, holiday pay + other benefits | Year round must be student | As long as a student | All year round | Arts, Audiovisual Technology, and Communications |
Adeva Salon | |||||||
ADVOCAP, Inc. | 1-5 | ||||||
Air Care, Inc. | 1-5 | Both | |||||
Aurora Health Center | 16-20 | Unpaid | Fall semester (August - December),Spring semester (January - May),Summer (June & July) | 1 Semester | Fall | Health Sciences | |
Aurora Health Center - Fond du Lac | 1-5 | Both | Spring semester (January - May), only certain candidates will be offered an internship - paid | This would be in the Spring and only for someone who would be a potential hire | I don't think we recruit but am not certain | Health Sciences | |
Aurora Medical Center - Grafton | 1-5 | Paid | $21.20 | Fall semester (August - December),Spring semester (January - May),Summer (June & July) | All | Anytime | Health Sciences |
Aurora Medical Center Sheboygan County | 1-5 | Paid | $19.50 | Fall semester (August - December) | 1 Year | Summer | Health Sciences |
Beaver Dam Fire Deparment | |||||||
Bliss Salon Suites | |||||||
Boys & Girls Club of Fond du Lac | 6-10 | Both | Fall semester (August - December),Spring semester (January - May),Summer (June & July) | Flexible | All year | Education and Training,General, Global and Individualized Studies,Health Sciences,Human Services,Science, Technology, Engineering, and Mathematics | |
Breuer Metal-Craftsmen, Inc. | |||||||
C.D. Smith Construction | |||||||
Camelot Children's Center | |||||||
CDM Tool & Mfg., LLC | 1-5 | Paid | DOE; minimum $15/hr | Fall semester (August - December),Spring semester (January - May),Summer (June & July) | Not set in stone; flexible | As needed throughout the year | Manufacturing |
Cedar Community | 1-5 | Paid | $14.00 | Fall semester (August - December),Spring semester (January - May),Summer (June & July) | They vary by participant | When needed | Health Sciences, Marketing/Pharmacy |
Children's Wisconsin- Milwaukee Hospital | 1-5 | Paid | $20.00 | Fall semester (August - December),Spring semester (January - May),Summer (June & July) | 2 Years | Summer | Health Sciences |
Christensen Custom Cabinetry | |||||||
City of De Pere | 1-5 | Paid | $14.00 | Spring semester (January - May),Summer (June & July) | 1 Semester | January | Agriculture, Food, and Natural Resources,Science, Technology, Engineering, Mathematics, and Water Tech |
City of Oshkosh | 1-5 | Both | Fall semester (August - December),Spring semester (January - May),Summer (June & July) | 1 Semester | Any time | Agriculture, Food, and Natural Resources,Science, Technology, Engineering, and Mathematics | |
Clearview Long Term Care | 1-5 | ||||||
Client First | 1-5 | Paid | $15.00 | Fall semester (August - December),Spring semester (January - May),Summer (June & July) | 1 Year | Year round | Business Management and Administration, Finance, and Accounting |
Coaching with Carrie, LLC | |||||||
Cole Manufacturing Corporation | 1-5 | Paid | depends on the work $15.00-$18.00 | Fall semester (August - December),Spring semester (January - May),Summer (June & July) | Have never had one | Have never done it | Manufacturing |
Community Care | 1-5 | Both | Fall semester (August - December),Spring semester (January - May),Summer (June & July) | 1 Semester | I don't | Education and Training | |
Community Medical Services | 1-5 | Unpaid | Health Sciences | ||||
Cornerstone Counseling | 1-5 | Unpaid | |||||
Cost Cutters | |||||||
Cubby Bear LLC | 1-5 | Unpaid | Fall semester (August - December),Spring semester (January - May),Summer (June & July) | 1 Year | Summer | ECE, Childcare | |
Department of Corrections | 1-5 | Unpaid | Fall semester (August - December),Spring semester (January - May),Summer (June & July) | 1 Year | We do not actively recruit but consider possible internships when we are contacted | Human Services | |
Dodge Correctional Institution | 1-5 | Unpaid | Fall semester (August - December),Spring semester (January - May),Summer (June & July) | Varies | Varies | Social Worker, Nursing | |
Dynamic Chiro & Wellness Center | 1-5 | Unpaid | Fall semester (August - December),Spring semester (January - May),Summer (June & July) | 1 Semester | All of them | Health Sciences | |
EAA | 20+ | Paid | |||||
Excel Engineering, Inc. | 20+ | Paid | $20.00-$24.00 / hour | Fall semester (August - December),Spring semester (January - May),Summer (June & July) | Summer or Year-Round | Fall | Architecture and Construction,Science, Technology, Engineering, and Mathematics |
Exodus House | 1-5 | Unpaid | Fall semester (August - December),Spring semester (January - May),Summer (June & July) | 1 Semester | When they reach out to us | AODA Counseling | |
Fond du Lac County | |||||||
Fond du Lac County Health Department | 1-5 | Both | Fall semester (August - December),Spring semester (January - May),Summer (June & July) | Could be based on need | All year round | Human Services | |
Fort HealthCare | |||||||
Grande Cheese | 20+ | Paid | $19.50-$22.50 | May - August | All summer, but some come back for a second year | Fall | Agriculture, Food, and Natural Resources,Business Management and Administration,Education and Training,Finance,Health Sciences,Human Services,Information Technology,Manufacturing,Science, Technology, Engineering, and Mathematics,Transportation, Distribution, and Logistics |
Harbor Haven Health & Rehab | 1-5 | Both | Fall semester (August - December),Spring semester (January - May),Summer (June & July) | Open to any | At all times | Health Sciences | |
Healing Elements Day Spa | |||||||
Hillside Manor | 1-5 | Unpaid | Fall semester (August - December),Spring semester (January - May),Summer (June & July) | 1 Semester | All of the above | Health Sciences | |
Homan GM | |||||||
Horicon Bank | 1-5 | Paid | $17.00 | Fall semester (August - December),Spring semester (January - May),Summer (June & July) | Most often they are summer break, 8 to 12 weeks | Spring | Business Management and Administration,Finance,Information Technology |
Huberty | 1-5 | Paid | $16.00-$22.00 hourly | Fall semester (August - December),Spring semester (January - May),Summer (June & July) | Start as one semester but are extended based on the student and the opportunities available | Spring | Business Management and Administration,Finance,Information Technology |
Hurt Electric | |||||||
JF Ahern | 20+ | Paid | Varies depending on role and year in school | Fall semester (August - December),Spring semester (January - May),Summer (June & July) | It depends on the student, could be one summer/semester or longer if they are enjoying it and doing well | Fall | Architecture and Construction,Business Management and Administration,Finance,Information Technology,Science, Technology, Engineering, and Mathematics,Transportation, Distribution, and Logistics |
JMI Pump Systems | |||||||
Johnson Controls, Inc. | |||||||
Kaul Refrigeration | |||||||
Kettle Moraine Correctional Institution | 1-5 | Unpaid | Fall semester (August - December),Spring semester (January - May),Summer (June & July) | 1 Semester | Spring | Law, Public Safety, Corrections, and Security | |
Kettle Moraine YMCA | 6-10 | Both | Fall semester (August - December),Spring semester (January - May),Summer (June & July) | Open | Fall | Education and Training,Health Sciences,Human Services,Information Technology | |
Kickhaefer Manufacturing Company | 1-5 | Paid | $18.00-$21.00 | Summer (June & July), Christmas Break for prior interns | Annually as long as acceptable to both parties | Spring | Business Management and Administration,Information Technology,Manufacturing,Science, Technology, Engineering, and Mathematics |
Kraft Food Heinz | 1-5 | Paid | Fall semester (August - December),Spring semester (January - May),Summer (June & July) | Depends | On going | Electrical | |
Landmark Landscapes | |||||||
Lily Pad Learning Center, LLC | 1-5 | Both | Fall semester (August - December),Spring semester (January - May),Summer (June & July) | Varies depending on what the student is looking for | |||
Little Folks School House | 1-5 | Both | Fall semester (August - December),Spring semester (January - May),Summer (June & July) | 1 Year | Summer | Early Childhood | |
Manitowoc Wastewater Treatment Facility | 1-5 | Paid | currently $14.00 | Summer (June & July) | 1 Semester | Spring | Water and Wastewater Treatment |
Markesan Resident Home | 1-5 | Paid | $22.00 | Fall semester (August - December),Spring semester (January - May),Summer (June & July), must have 1st semester complete and pass pharmacology | Depends on student and what they are wanting | Usually talk to students that come here for clinical | Health Sciences |
Martelle Water Treatment | |||||||
McMahon Associates, Inc. | 1-5 | Paid | $12.00-$18.00 | Fall semester (August - December),Spring semester (January - May),Summer (June & July) | Varies by situation | Always recruiting | Architecture and Construction,Science, Technology, Engineering, and Mathematics |
McNeilus Steel, Inc. | |||||||
Michels Corporation | 20+ | Paid | $18.00-$20.00 per hour | May - August | Summer students can also work PT during school year if available | Fall | Architecture and Construction,Arts, Audiovisual Technology, and Communications,Business Management and Administration,Finance,Human Services,Information Technology,Science, Technology, Engineering, and Mathematics |
MM Builders of Mayville, LLC | |||||||
Mountain's Markets, Inc. Piggly Wiggly | 1-5 | Paid | $15.00 | Fall semester (August - December),Spring semester (January - May),Summer (June & July) | 1 Semester | Fall | Grocery Store- Retail |
NEXTera Energy | 20+ | Paid | N/A changes every summer | Summer (June & July) | Summer | Spring | Renewable technicians wind/ solar |
O'Keefe Millwork | 1-5 | Both | Fall semester (August - December),Spring semester (January - May),Summer (June & July) | 1 Semester | Summer | Architecture and Construction,Manufacturing | |
Pickarts Radiator & Auto Repair | 1-5 | Paid | $15.00 | Fall semester (August - December),Spring semester (January - May),Summer (June & July) | Depends on student | When available | Welding |
Probation & Parole | 1-5 | Unpaid | Fall semester (August - December),Spring semester (January - May),Summer (June & July) | 1 Semester | Year Round | Law, Public Safety, Corrections, and Security | |
ProHealth Care | 1-5 | Both | We do yearly | 2 Years | Per business needs | Health Sciences | |
Quad | |||||||
Quality Packaging Inc. | 1-5 | Both | Fall semester (August - December),Spring semester (January - May),Summer (June & July) | Depends on the job type | As needed | Business Management and Administration,Information Technology,Manufacturing | |
Ram Tool, Inc. | |||||||
Ray Precision Threadrolling | 1-5 | Both | Fall semester (August - December),Spring semester (January - May) | Flexible | Summer | Manufacturing | |
RB Royal | 1-5 | Paid | Fall semester (August - December),Spring semester (January - May),Summer (June & July) | Whatever is needed by student | Interns can start at any time | Business Management and Administration,Manufacturing,Science, Technology, Engineering, and Mathematics | |
Reinhart Foodservice | |||||||
Richfield Service, Inc. | 1-5 | Both | Fall semester (August - December),Spring semester (January - May),Summer (June & July) | Random, depends on intern | All the time | Automotive | |
Ripon Guardian Ambulance | |||||||
Royle Printing | 1-5 | Paid | Depends upon the position | Fall semester (August - December),Spring semester (January - May),Summer (June & July) | Depends upon the position and if it is part of the State certification as well | We continually recruit | Maintenance |
SkygenUSA | |||||||
Society Insurance | 11-15 | Paid | Summer, Summer + Fall, and Summer + Fall/Spring | Varies | Fall and Spring | Finance,General, Global and Individualized Studies,Health Sciences,Information Technology,Other (please specify) | |
Solar Heating Services | |||||||
SSM Health | |||||||
Synergy HomeCare | |||||||
Tenneco | 1-5 | Both | Spring semester (January - May),Summer (June & July) | It can vary | Not sure corporate runs a program | Manufacturing,Science, Technology, Engineering, and Mathematics | |
The ARC Fond du Lac | 1-5 | Both | Fall semester (August - December),Spring semester (January - May),Summer (June & July) | 1 Semester | Summer | Human Services | |
The BBS Agency | 1-5 | Paid | $15.00 | Fall semester (August - December),Spring semester (January - May) | 1 Semester | When they are available | Marketing & Design |
The Commonwealth Companies | 1-5 | Paid | $15.00-$18.00 per hour | Fall semester (August - December),Spring semester (January - May),Summer (June & July) | We cater it to the needs of the student and our departments | Fall | Architecture and Construction,Information Technology |
Total Care Group | 6-10 | Paid | $15.00/hour | Fall semester (August - December),Spring semester (January - May),Summer (June & July) | Any | All the time - we always have varying hiring needs that students fill | Human Services |
Triangle Tool | 1-5 | Paid | Dependant | Fall semester (August - December),Spring semester (January - May) | 1 Semester | Fall | Manufacturing |
ViaModa Group | 1-5 | Both | Fall semester (August - December),Spring semester (January - May),Summer (June & July) | Flexible timing | Fall | Hair stylist | |
VPI Corporation | |||||||
Walsworth Publishing Co. | 1-5 | Paid | $17.50 | Summer (June & July) | 1 Semester | Fall | Business Management and Administration,Manufacturing |
Walter Tools | |||||||
Watertown Regional Medical Center | |||||||
Waushara County | 1-5 | Unpaid | Fall semester (August - December),Spring semester (January - May),Summer (June & July) | 1 Semester | Fall | Law, Public Safety, Corrections, and Security | |
Webs by Wagner | |||||||
West Bend Fire Department | |||||||
West Bend Medical | |||||||
West Bend Mutual Insurance Company | 11-15 | Paid | Varies | Summer (June & July) | |||
Willer Tool Corp. | |||||||
Winnebago County | |||||||
Winnebago County Corporation Counsel | |||||||
Winsupply of Wisconsin Rapids | |||||||
Wisconsin Hospital Association | 1-5 | Both | Fall semester (August - December),Spring semester (January - May),Summer (June & July) | 1 Semester | No formal program, just when we hear there is someone interested | Health Sciences,Human Services,Information Technology | |
Wisconsin Resource Center | 6-10 | Unpaid | Fall semester (August - December),Spring semester (January - May),Summer (June & July) | Flexible but usually semester | All year long | Health Sciences,Law, Public Safety, Corrections, and Security | |
WOW Logistics | 1-5 | Paid | Competitive | Fall semester (August - December) | Flexible | As opportunity arises | Business Management and Administration,Information Technology,Science, Technology, Engineering, and Mathematics,Transportation, Distribution, and Logistics |
Zips Express Car Wash |