Moraine Park is required by the U.S. Department of Education to collect and report data to the Integrated Postsecondary Education Data System (IPEDS) on the number of students enrolled each year. Included in the collection are various demographic elements including race/ethnicity and gender. Recent enrollment and retention figures can be found in the tables below.
Enrollments
Fall 2022 | Fall 2023 | |||
Full-time, First-time, degree- or certificate-seeking undergraduate students | All undergraduate students | Full-time, First-time, degree- or certificate-seeking undergraduate students | All undergraduate students | |
Total headcount | 279 | 3,074 | 273 | 3,532 |
Pell status: | ||||
Pell Grant recipients: | 74 | 604 | Data not yet available | Data not yet available |
Percent with Pell Grants | 27% | 27% | Data not yet available | Data not yet available |
Average Pell award | $4,550 | $3,553 | Data not yet available | Data not yet available |
Gender: | ||||
Male | 149 | 1,264 | 161 | 1,562 |
Female | 130 | 1,810 | 112 | 1,970 |
Race/ethnicity: | ||||
Nonresident alien | <10 | 20 | <10 | 14 |
Hispanic/Latino | 272 | 241 | 23 | 297 |
American Indian or Alaska Native | <10 | 44 | <10 | 77 |
Asian | <10 | 46 | <10 | 55 |
Black or African American | <10 | 78 | <10 | 107 |
Native Hawaiian/Other Pacific Islander | 0 | <10 | 0 | <10 |
White | 238 | 2,463 | 229 | 2,675 |
Two or more races | <10 | 52 | <10 | 62 |
Race and ethnicity unknown | 0 | 127 | <10 | 242 |
Retention
Fall 2021 | Fall 2022 | |||
First-time, degree- or certificate- seeking undergraduate students | Fall 2021 - Full-time students who returned in Fall 2022 | Fall 2021 - Part-time students who returned in Fall 2022 | Fall 2022 - Full-time students who returned in Fall 2023 | Fall 2022 - Part-time students who returned in Fall 2023 |
Retention rate (percentage of students who continued their studies the following fall) | 79% | 64% | 75% | 68% |