The Flesch Reading Ease score ranges from 0 to 100. Aim for a 60+ score minimum. Note that visitors typically scan web pages versus reading content. The higher the page score, the easier it is for viewers to scan.
Score | School level (US) | Notes |
---|---|---|
100.00–90.00 | 5th grade | Very easy to read. Easily understood by an average 11-year-old student. |
90.0–80.0 | 6th grade | Easy to read. Conversational English for consumers. |
80.0–70.0 | 7th grade | Fairly easy to read. |
70.0–60.0 | 8th & 9th grade | Plain English. Easily understood by 13- to 15-year-old students. |
60.0–50.0 | 10th to 12th grade | Fairly difficult to read. |
50.0–30.0 | College | Difficult to read. |
30.0–10.0 | College graduate | Very difficult to read. Best understood by university graduates. |
10.0–0.0 | Professional | Extremely difficult to read. Best understood by university graduates. |
More reading:
https://yoast.com/flesch-reading-ease-score/
https://en.wikipedia.org/wiki/Flesch%E2%80%93Kincaid_readability_tests